This week, an impressive 58 AI startups secured funding, raising over $2 billion! The deals spanned various AI applications, from drug discovery and code assistants to energy solutions and recycling. Let's dive into the highlights.
π Top Funding Rounds
Xaira | $1B | Round - Drug discovery platform accelerating the development of new medicines
Augment | $252M | Series A + Series B - AI-powered code assistant helping developers write better software faster
Blaize | $106M | Round - Computing solutions optimized for edge AI applications
Parloa | $66M | Series B - Conversational AI platform for enhanced customer interactions
Perplexity | $62.7M | Series B-1 - Consumer & enterprise search engine powered by advanced AI
π Other Notable Raises
Nooks | $22M | Series A - AI sales caller for optimizing sales processes
Chemix | $20M | Series A - EV battery design platform using AI for improved performance
Greeneye Technology | $20M | Series C - Agricultural precision spraying technology powered by AI
Yushan AI | $20M | Corporate round - LLMs that run locally on mobile devices for enhanced privacy
XFactor | $16M | Series A - Revenue platform leveraging AI for smarter sales and marketing
BforeAI | $15M | Series A - Cybersecurity platform using AI to protect brands online
Infogrid | $13M | Series B Extension - Building decarbonization platform optimizing energy efficiency with AI
Thoughtful AI | $12.5M | Series A - Healthcare AI agents assisting medical professionals
Treefera | $12M | Series A - Nature-based asset data platform utilizing AI for environmental insights
Alaffia Health | $10M | Series A - Medical coding & claims tool using AI for improved accuracy
Edia | $9.4M | Series A
DALPHA | $8.7M | Series A
AIPERIA | $8M | Series A
Assert AI | $4M | Series A
MindAffect | $1.2M | Series A
π± Promising Seed Rounds
FlexAI | $30M | Seed
Exowatt | $20M | Seed
Prophet Security | $11M | Seed
Halcyon | $10.8M | Seed
Log10 | $7.2M | Seed
Accacia | $6.5M | Seed
Anon | $6.5M | Seed
Prime Intellect | $5.5M | Seed
Verax AI | $5M | Seed
Enterprise-grade trust solutions for Generative AI
VulnCheck | $4.8M | Seed
Deltia | $4.8M | Seed
Natix Network | $4.6M | Seed
Peppercorn | $4.1M | Seed
Yoneda Labs | $4M | Seed
Langdock | $3M | Seed
Adot | $3M | Seed
Gridly | $2.6M | Seed
Sorted | $2M | Seed
10Lines | $1.6M | Seed
Clueso | $1.4M | Seed
Endimension | $0.72M | Seed
Sapience Automata | $0.2M | Seed
WorkRex | $0.14M | Seed
PulpoAR | $0.1M | Seed
Augmented reality shopping for enhanced retail experiences
π‘ Emerging Pre-Seed & Grant Funding:
Sibel Health | $17.5M | Grant
Amplifier Security | $3.3M | Pre-Seed
Yuna | $1.6M | Pre-Seed
MokSa AI | $1.5M | Pre-Seed
Glaut | $1.4M | Pre-Seed
AI Medical Technology | $1.1M | Round
FlashPCB | $1M | Grant
AI-powered printed circuit board (PCB) assembly for faster production
Langtail | $1M | Pre-Seed
A platform for debugging, testing, and observing LLM-powered apps
Deeligence | $1M | Pre-Seed
Outread | $0.75M | Pre-Seed
Beyond Weather | $0.27M | Pre-Seed
Sagen AI | $0.2M | Pre-Seed
AI-powered personal assistant for enhanced productivity
LightHearted AI | Undisclosed | Grant
AI-based diagnostics device for the detection of heart conditions
AIT Protocol | Undisclosed | Round
58 AI startups. Over $2 billion raised. Congratulations to all the teams! π
Many of these innovative companies are hiring, so check out their job openings.
Like what you see? Share this roundup with your network and subscribe for more weekly AI funding insights! π